<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSGN.CO</title>
	<atom:link href="http://dsgn.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://dsgn.co</link>
	<description></description>
	<lastBuildDate>Wed, 03 Apr 2013 18:38:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Acid Trip</title>
		<link>http://dsgn.co/typedsgn/acid-trip/</link>
		<comments>http://dsgn.co/typedsgn/acid-trip/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:38:30 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Typedsgn]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[acid trip]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lightshow]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[tracers]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[trippy]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=typedsgn&#038;p=13611</guid>
		<description><![CDATA[An experimental array of psychedelic visuals using HTML5 canvas, jQuery and CSS3.]]></description>
				<content:encoded><![CDATA[An experimental array of psychedelic visuals using HTML5 canvas, jQuery and CSS3.]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/typedsgn/acid-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubix Cube</title>
		<link>http://dsgn.co/typedsgn/rubix-cube/</link>
		<comments>http://dsgn.co/typedsgn/rubix-cube/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:15:31 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Typedsgn]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[advanced typography]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rubix]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=typedsgn&#038;p=13603</guid>
		<description><![CDATA[An illustrated showcase of a 3-D Rubix Cube typography using CSS3.]]></description>
				<content:encoded><![CDATA[An illustrated showcase of a 3-D Rubix Cube typography using CSS3.]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/typedsgn/rubix-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile 112</title>
		<link>http://dsgn.co/portfolio/mile-112/</link>
		<comments>http://dsgn.co/portfolio/mile-112/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:39:49 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[big cartel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[phoenix architecture]]></category>
		<category><![CDATA[phoenix furnitue design]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=13162</guid>
		<description><![CDATA[Created and developed a clean and elegant e-commerce website site showcasing the fine furniture design work of Benjamin Hall Design, a phoenix based architecture practice, specializing in architecture, interiors, and furniture design.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13164" title="mile112-1" alt="" src="http://cdn.dsgn.co/portfolio/mile112-1.jpg" width="1120" height="700" /><br />
<img class="alignnone size-full wp-image-13165" title="mile112-2" alt="" src="http://cdn.dsgn.co/portfolio/mile112-2.jpg" width="1120" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/mile-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aquarian Age</title>
		<link>http://dsgn.co/typedsgn/the-aquarian-age/</link>
		<comments>http://dsgn.co/typedsgn/the-aquarian-age/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 23:11:42 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Typedsgn]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aquarius]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[december 21 2012]]></category>
		<category><![CDATA[Fear not the movement of the heavens above or the earth below]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[pisces]]></category>
		<category><![CDATA[the age of aquarius]]></category>
		<category><![CDATA[the aquarian age]]></category>
		<category><![CDATA[the end of the world]]></category>
		<category><![CDATA[the new world order]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=typedsgn&#038;p=13435</guid>
		<description><![CDATA[The Age of Aquarius is an astrological term denoting the upcoming astrological age and global human paradigm shift. It is NOT the end of the world, it is only the end of a cosmic astrological age, which shifts roughly every 2,150 years. Fear not the movement of the heavens above or the earth below]]></description>
				<content:encoded><![CDATA[The Age of Aquarius is an astrological term denoting the upcoming astrological age and global human paradigm shift. It is NOT the end of the world, it is only the end of a cosmic astrological age, which shifts roughly every 2,150 years. Fear not the movement of the heavens above or the earth below]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/typedsgn/the-aquarian-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/12/12</title>
		<link>http://dsgn.co/typedsgn/121212/</link>
		<comments>http://dsgn.co/typedsgn/121212/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 04:48:52 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Typedsgn]]></category>
		<category><![CDATA[12-12-12]]></category>
		<category><![CDATA[121212]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[meta-physicists]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the number 12]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=typedsgn&#038;p=13422</guid>
		<description><![CDATA[The number 12 is a unique, interesting, and incredibly useful number, and has been recognized by mathematicians, scientists, meta-physicists, and society in general since the beginning of recorded human history.]]></description>
				<content:encoded><![CDATA[The number 12 is a unique, interesting, and incredibly useful number, and has been recognized by mathematicians, scientists, meta-physicists, and society in general since the beginning of recorded human history.]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/typedsgn/121212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is an Adventure!</title>
		<link>http://dsgn.co/typedsgn/adventure/</link>
		<comments>http://dsgn.co/typedsgn/adventure/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:52:44 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Typedsgn]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[globe-trek]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[spontaneous]]></category>

		<guid isPermaLink="false">http://dsgn.co/?p=10059</guid>
		<description><![CDATA[Life is too short to worry about things, and too short NOT to create something with every breath we draw. It is truly worth living, and worth celebrating.]]></description>
				<content:encoded><![CDATA[Life is too short to worry about things, and too short NOT to create something with every breath we draw. It is truly worth living, and worth celebrating.]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/typedsgn/adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOW</title>
		<link>http://dsgn.co/fonts/flow/</link>
		<comments>http://dsgn.co/fonts/flow/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:42:18 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Fontdsgn]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[celestial]]></category>
		<category><![CDATA[cylon]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[galactica]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[pink floyd]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[shine on you crazy diamond]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://dsgn.co/?p=10196</guid>
		<description><![CDATA[FLOW is a new type study of uppercase letter forms that are elegant, simple, and sexy. It is also an extension of a greater idea of universal patterns, and connectedness with mathematical symmetry.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12940" title="flow-10182012" src="http://cdn.dsgn.co/fontdsgn/flow-11182012.jpg" alt="FLOW Flow - by DSGN.CO" width="1050" height="2150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/fonts/flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI vs UX and the difference</title>
		<link>http://dsgn.co/blog/ui-vs-ux-and-the-difference/</link>
		<comments>http://dsgn.co/blog/ui-vs-ux-and-the-difference/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:56:58 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[general rule]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[ui/ux]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user study]]></category>

		<guid isPermaLink="false">http://dsgn.co/?p=12922</guid>
		<description><![CDATA[The difference between User Interface and User Experience design is often confused. This post is intended to briefly cover what UI and UX actually entail, and how both are tied in closely with one another, in that the user is the end-goal in both situations, which means that simplicity is integral, and is the general rule in good design.]]></description>
				<content:encoded><![CDATA[<p>I cannot begin to elaborate on how many times my career field gets confused with being an artist, an illustrator, a painter, or even an IT person. So, when I tell people that I&#8217;m a visual design engineer, with emphasis on User Experience / User Interface, I tend to get the same, blank-faced reaction, and the obvious truth is that people aren&#8217;t exactly sure what it means to be a UI/UX designer.</p>
<p>So, this post is intended to **lightly cover what User Experience Design and what User Interface Development actually entail.</p>
<p><img src="http://cdn.dsgn.co/blog/uiux.jpg" alt="" title="uiux" width="650" height="450" class="alignnone size-full wp-image-13293" /></p>
<h2>User Interface (UI)</h2>
<p>This is what users see when they access an application, website, or anything that involves visual interaction, this is the final creative outcome of a design. A User Interface designer may be someone who simply designs the look and feel of an application by creating wireframes and mockups of the final product and/or they may lean more on the development side.</p>
<h2>User Experience (UX)</h2>
<p>This is about the psychology of the user. When a user comes to your website, how do they know what is important and where to find the information they are looking for? If the user must fill out a form, how do they know what information needed, how will they know how to search for information, is the navigation clear and simple, etc&#8230; There is a level of psychology involved in all User Experience studies, most of which are heavily focused on how a user interacts and perceives the level of information being presented. </p>
<p>It cannot be overstated that there is, as always, no clear and obvious answer to any visual UI/UX design, as this field of study is ever-changing and fluid with the vast growth of digital smart devices, and the human cognitive development.</p>
<p>In conclusion, User Interface ties in closely with User Experience in that the user is the end-goal in both situations, which means that simplicity is integral, and is the general rule in good design.</p>
<p><small>**Because this field of study can be very deep and complex &#8211; and every UI/UX study varies in complexity and scenario, so this is a very brief description. </small></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/blog/ui-vs-ux-and-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzou New Era Bold Font</title>
		<link>http://dsgn.co/portfolio/mizzou-new-era-bold-font/</link>
		<comments>http://dsgn.co/portfolio/mizzou-new-era-bold-font/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:50:38 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[mizzou]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[south eastern conference]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[university of missouri]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12810</guid>
		<description><![CDATA[Working in collaboration with Nike and Bluemedia, The University of Missouri (Mizzou) desired a creative font solution as part of their new collegiate sports branding in conjunction with their inaugural year in the South Eastern Conference (SEC) of NCAA Footbal, thus, the Mizzou New Era Bold font was born.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13002" title="mizzoufont-1" alt="" src="http://cdn.dsgn.co/portfolio/mizzoufont-1.jpg" width="1120" height="600" /><br />
<img class="alignnone size-full wp-image-13003" title="mizzoufont-2" alt="" src="http://cdn.dsgn.co/portfolio/mizzoufont-2.jpg" width="1120" height="600" /><br />
<img class="alignnone size-full wp-image-13004" title="mizzoufont-3" alt="" src="http://cdn.dsgn.co/portfolio/mizzoufont-3.jpg" width="1120" height="600" /><br />
<img class="alignnone size-full wp-image-13005" title="mizzoufont-4" alt="" src="http://cdn.dsgn.co/portfolio/mizzoufont-4.jpg" width="1120" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/mizzou-new-era-bold-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Digestive Health</title>
		<link>http://dsgn.co/portfolio/arizona-digestive-health-website-design/</link>
		<comments>http://dsgn.co/portfolio/arizona-digestive-health-website-design/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:26:34 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[arizona digestive health]]></category>
		<category><![CDATA[medical website design]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=1672</guid>
		<description><![CDATA[Complete design and re-branding of the Arizona Digestive Health website. The new design and website features further expanded their well-known recognition of setting a  new standard of care for patients with digestive diseases.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13072" title="azdigestive-1" alt="" src="http://cdn.dsgn.co/portfolio/azdigestive-1.jpg" width="1120" height="650" /><br />
<img class="alignnone size-full wp-image-13073" title="azdigestive-2" alt="" src="http://cdn.dsgn.co/portfolio/azdigestive-2.jpg" width="1120" height="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/arizona-digestive-health-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU Stern Urbanization Project</title>
		<link>http://dsgn.co/portfolio/nyu-stern-urbanization-project/</link>
		<comments>http://dsgn.co/portfolio/nyu-stern-urbanization-project/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:55:11 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[globalism]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[new york university]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[private-sector]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urbanization project]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://dsgn.co/?p=11798</guid>
		<description><![CDATA[Provided branding, website design, website development for New York University. The NYU Stern Urbanization Project (UP) focuses on the world’s urban areas as units of analysis. UP scholars document public and private-sector responses to urbanization, identify good practices, and work to develop new conceptual frameworks for understanding urban systems. UP has one overarching goal: pursue initiatives that help the ongoing wave of urbanization to enhance human progress. ]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13087" title="urbanizationproject-1" src="http://cdn.dsgn.co/portfolio/urbanizationproject-1.jpg" alt="" width="1120" height="650" /><br />
<img class="alignnone size-full wp-image-13088" title="urbanizationproject-2" src="http://cdn.dsgn.co/portfolio/urbanizationproject-2.jpg" alt="" width="1120" height="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/nyu-stern-urbanization-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU Sun Devil Bold</title>
		<link>http://dsgn.co/portfolio/arizona-state-university-sundevil-bold-font-design/</link>
		<comments>http://dsgn.co/portfolio/arizona-state-university-sundevil-bold-font-design/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 01:55:42 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[asu]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12838</guid>
		<description><![CDATA[Working in collaboration with Nike and Bluemedia, Arizona State University (ASU) desired a font solution for their new collegiate sports branding thus, the ASU Sun Devil Bold font was born.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12991" title="asufont-1" src="http://cdn.dsgn.co/portfolio/asufont-1.jpg" alt="" width="1120" height="600" /><br />
<img class="alignnone size-full wp-image-12992" title="asufont-2" src="http://cdn.dsgn.co/portfolio/asufont-2.jpg" alt="" width="1120" height="600" /><br />
<img class="alignnone size-full wp-image-12993" title="asufont-3" src="http://cdn.dsgn.co/portfolio/asufont-3.jpg" alt="" width="1120" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/arizona-state-university-sundevil-bold-font-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bully Pictures</title>
		<link>http://dsgn.co/portfolio/bully-pictures-website-design/</link>
		<comments>http://dsgn.co/portfolio/bully-pictures-website-design/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:28:38 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bully pictures]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commericals]]></category>
		<category><![CDATA[motion graphics studio]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12171</guid>
		<description><![CDATA[Working in partnership with the Los Angeles/NYC agency, Popular Forces, we had the opportunity to redesign Bully Pictures to a more suitable portfolio site.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13007" title="bullypictures" src="http://cdn.dsgn.co/portfolio/bullypictures.jpg" alt="" width="1120" height="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/bully-pictures-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Heart Institute</title>
		<link>http://dsgn.co/portfolio/alaska-heart-institute-website-design/</link>
		<comments>http://dsgn.co/portfolio/alaska-heart-institute-website-design/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:27:35 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alaska heart institute]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical website design]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12169</guid>
		<description><![CDATA[A new website design for the Alaska Heart Institute helped escalate their recognition for excellence in cardiology in the state of Alaska and beyond.]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.dsgn.co/portfolio/akheart.jpg" alt="" title="akheart" width="1120" height="650" class="alignnone size-full wp-image-13010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/alaska-heart-institute-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denizen</title>
		<link>http://dsgn.co/portfolio/denizen-company-website-design/</link>
		<comments>http://dsgn.co/portfolio/denizen-company-website-design/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:22:37 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cultural equity]]></category>
		<category><![CDATA[denizen company]]></category>
		<category><![CDATA[high-level engagement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12163</guid>
		<description><![CDATA[A creative and collaborative partnership with LA/NYC design agency, Popular Forces, for the design and development of the social media marketing and content company, Denizen.  The company develops wide reaching, highly engaging, strategically targeted social media campaigns that generate cultural equity and guarantee high levels of engagement for brands by backing the results with verifiable tracking and metrics.]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.dsgn.co/portfolio/denizen.jpg" alt="" title="denizen" width="1120" height="650" class="alignnone size-full wp-image-13016" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/denizen-company-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendell Burnette Architects</title>
		<link>http://dsgn.co/portfolio/wendell-burnette-architects-website-design/</link>
		<comments>http://dsgn.co/portfolio/wendell-burnette-architects-website-design/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:14:18 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[side scrolling website]]></category>
		<category><![CDATA[wendell burnette architects]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12154</guid>
		<description><![CDATA[Working in partnership with the LA/NYC agency, Popular Forces, I provided design consultation and complete web development for the internationally recognized architectural practice, Wendell Burnette Architects, based in Phoenix, Arizona.]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.dsgn.co/portfolio/wba-1.jpg" alt="" title="wba-1" width="1120" height="650" class="alignnone size-full wp-image-13030" /><br />
<img src="http://cdn.dsgn.co/portfolio/wba-2.jpg" alt="" title="wba-2" width="1120" height="650" class="alignnone size-full wp-image-13031" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/wendell-burnette-architects-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini</title>
		<link>http://dsgn.co/portfolio/lamborghini-website-design-concepts/</link>
		<comments>http://dsgn.co/portfolio/lamborghini-website-design-concepts/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:12:44 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[extreme super sports car maker]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[uncompromising]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12152</guid>
		<description><![CDATA[Exploratory web design concepts for the extreme super sports car maker, Lamborghini. This design was sent to Italy for initial feedback and is currently a work in progress.]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.dsgn.co/portfolio/lamborghini.jpg" alt="" title="lamborghini" width="1120" height="650" class="alignnone size-full wp-image-13033" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dsgn.co/portfolio/lamborghini-website-design-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender.com</title>
		<link>http://dsgn.co/portfolio/fender-website-design/</link>
		<comments>http://dsgn.co/portfolio/fender-website-design/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:11:16 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[fender]]></category>
		<category><![CDATA[fender guitars]]></category>
		<category><![CDATA[fender muscial instruments]]></category>
		<category><![CDATA[fender.com]]></category>
		<category><![CDATA[jazz bass]]></category>
		<category><![CDATA[jazz master]]></category>
		<category><![CDATA[precision bass]]></category>
		<category><![CDATA[stratocaster]]></category>
		<category><![CDATA[telecaster]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://dsgn.co/?post_type=portfolio&#038;p=12150</guid>
